Input #0, mov,mp4,m4a,3gp,3g2,mj2, from 'C:\Users\berater\AI-Workspace-Local\Work\freiheit-hyperframes-pilot-v3-20261008\renders\01-zurueck-auf-anfang-hyperframes-v3.mp4':
  Metadata:
    minor_version   : 512
    major_brand     : isom
    compatible_brands: isomiso2avc1mp41
    hyperframes_version: 0.8.141
    hyperframes_renderer: hyperframes
    encoder         : Lavf60.16.100
  Duration: 00:00:46.00, start: 0.000000, bitrate: 1571 kb/s
  Stream #0:0[0x1](und): Video: h264 (High) (avc1 / 0x31637661), yuv420p(tv, bt709, progressive), 1920x1080 [SAR 1:1 DAR 16:9], 1437 kb/s, 30 fps, 30 tbr, 15360 tbn (default)
    Metadata:
      handler_name    : VideoHandler
      vendor_id       : [0][0][0][0]
      encoder         : Lavc60.31.102 libx264
  Stream #0:1[0x2](und): Audio: aac (LC) (mp4a / 0x6134706D), 48000 Hz, stereo, fltp, 126 kb/s (default)
    Metadata:
      handler_name    : SoundHandler
      vendor_id       : [0][0][0][0]
Stream mapping:
  Stream #0:0 -> #0:0 (h264 (native) -> wrapped_avframe (native))
  Stream #0:1 -> #0:1 (aac (native) -> pcm_s16le (native))
Press [q] to stop, [?] for help
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.0999792  TARGET:-23 LUFS    M:-120.7 S:-120.7     I: -70.0 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -inf  -inf dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.199979   TARGET:-23 LUFS    M:-120.7 S:-120.7     I: -70.0 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -inf  -inf dBFS
Output #0, null, to 'pipe:':
  Metadata:
    minor_version   : 512
    major_brand     : isom
    compatible_brands: isomiso2avc1mp41
    hyperframes_version: 0.8.141
    hyperframes_renderer: hyperframes
    encoder         : Lavf60.16.100
  Stream #0:0(und): Video: wrapped_avframe, yuv420p(tv, bt709, progressive), 1920x1080 [SAR 1:1 DAR 16:9], q=2-31, 200 kb/s, 30 fps, 30 tbn (default)
    Metadata:
      handler_name    : VideoHandler
      vendor_id       : [0][0][0][0]
      encoder         : Lavc60.31.102 wrapped_avframe
  Stream #0:1(und): Audio: pcm_s16le, 48000 Hz, stereo, s16, 1536 kb/s (default)
    Metadata:
      handler_name    : SoundHandler
      vendor_id       : [0][0][0][0]
      encoder         : Lavc60.31.102 pcm_s16le
frame=    0 fps=0.0 q=-0.0 size=       0kB time=00:00:00.10 bitrate=   0.0kbits/s speed= 7.7x    
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.299979   TARGET:-23 LUFS    M:-120.7 S:-120.7     I: -70.0 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -inf  -inf dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.399979   TARGET:-23 LUFS    M:-163.5 S:-120.7     I: -70.0 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -inf  -inf dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.499979   TARGET:-23 LUFS    M:-163.5 S:-120.7     I: -70.0 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -inf  -inf dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.599979   TARGET:-23 LUFS    M:-163.5 S:-120.7     I: -70.0 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -inf  -inf dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.699979   TARGET:-23 LUFS    M:-101.4 S:-120.7     I: -70.0 LUFS       LRA:   0.0 LU  FTPK: -71.1 -71.1 dBFS  TPK: -71.1 -71.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.799979   TARGET:-23 LUFS    M: -23.0 S:-120.7     I: -23.0 LUFS       LRA:   0.0 LU  FTPK:  -8.6  -8.6 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.899979   TARGET:-23 LUFS    M: -20.0 S:-120.7     I: -21.2 LUFS       LRA:   0.0 LU  FTPK: -12.4 -12.4 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 0.999979   TARGET:-23 LUFS    M: -16.9 S:-120.7     I: -19.2 LUFS       LRA:   0.0 LU  FTPK: -10.7 -10.7 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.09998    TARGET:-23 LUFS    M: -15.8 S:-120.7     I: -18.1 LUFS       LRA:   0.0 LU  FTPK: -10.3 -10.3 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.19998    TARGET:-23 LUFS    M: -16.7 S:-120.7     I: -17.8 LUFS       LRA:   0.0 LU  FTPK: -17.5 -17.5 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.29998    TARGET:-23 LUFS    M: -17.7 S:-120.7     I: -17.8 LUFS       LRA:   0.0 LU  FTPK: -16.6 -16.6 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.39998    TARGET:-23 LUFS    M: -21.7 S:-120.7     I: -18.2 LUFS       LRA:   0.0 LU  FTPK: -23.6 -23.6 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.49998    TARGET:-23 LUFS    M: -28.6 S:-120.7     I: -18.7 LUFS       LRA:   0.0 LU  FTPK: -31.1 -31.1 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.59998    TARGET:-23 LUFS    M: -30.8 S:-120.7     I: -18.7 LUFS       LRA:   0.0 LU  FTPK: -76.3 -76.3 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.69998    TARGET:-23 LUFS    M: -38.4 S:-120.7     I: -18.7 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.79998    TARGET:-23 LUFS    M: -50.5 S:-120.7     I: -18.7 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.89998    TARGET:-23 LUFS    M: -98.3 S:-120.7     I: -18.7 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 1.99998    TARGET:-23 LUFS    M:   nan S:-120.7     I: -18.7 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.09998    TARGET:-23 LUFS    M: -93.4 S:-120.7     I: -18.7 LUFS       LRA:   0.0 LU  FTPK: -71.4 -71.4 dBFS  TPK:  -8.6  -8.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.19998    TARGET:-23 LUFS    M: -22.8 S:-120.7     I: -19.0 LUFS       LRA:   0.0 LU  FTPK:  -6.6  -6.6 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.29998    TARGET:-23 LUFS    M: -22.1 S:-120.7     I: -19.2 LUFS       LRA:   0.0 LU  FTPK: -18.0 -18.0 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.39998    TARGET:-23 LUFS    M: -20.3 S:-120.7     I: -19.3 LUFS       LRA:   0.0 LU  FTPK: -12.6 -12.6 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.49998    TARGET:-23 LUFS    M: -19.3 S:-120.7     I: -19.3 LUFS       LRA:   0.0 LU  FTPK: -11.7 -11.7 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.59998    TARGET:-23 LUFS    M: -17.7 S:-120.7     I: -19.2 LUFS       LRA:   0.0 LU  FTPK:  -7.4  -7.4 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.69998    TARGET:-23 LUFS    M: -17.1 S:-120.7     I: -19.0 LUFS       LRA:   0.0 LU  FTPK: -12.8 -12.8 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.79998    TARGET:-23 LUFS    M: -17.9 S:-120.7     I: -18.9 LUFS       LRA:   0.0 LU  FTPK: -19.0 -19.0 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.89998    TARGET:-23 LUFS    M: -18.6 S:-120.7     I: -18.9 LUFS       LRA:   0.0 LU  FTPK: -32.2 -32.2 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 2.99998    TARGET:-23 LUFS    M: -24.8 S: -21.5     I: -19.1 LUFS       LRA:  20.0 LU  FTPK: -79.7 -79.7 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.09998    TARGET:-23 LUFS    M: -37.0 S: -21.5     I: -19.1 LUFS       LRA:  20.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.19998    TARGET:-23 LUFS    M: -47.4 S: -21.5     I: -19.1 LUFS       LRA:  20.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.29998    TARGET:-23 LUFS    M: -98.5 S: -21.5     I: -19.1 LUFS       LRA:  20.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.39998    TARGET:-23 LUFS    M:   nan S: -21.5     I: -19.1 LUFS       LRA:   0.0 LU  FTPK:  -inf  -inf dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.49998    TARGET:-23 LUFS    M: -99.4 S: -21.5     I: -19.1 LUFS       LRA:   0.0 LU  FTPK: -73.3 -73.3 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.59998    TARGET:-23 LUFS    M: -31.0 S: -21.4     I: -19.1 LUFS       LRA:   0.1 LU  FTPK: -14.1 -14.1 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.69998    TARGET:-23 LUFS    M: -19.1 S: -20.6     I: -19.1 LUFS       LRA:   0.9 LU  FTPK:  -6.7  -6.7 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.79998    TARGET:-23 LUFS    M: -15.2 S: -19.8     I: -18.8 LUFS       LRA:   1.7 LU  FTPK:  -6.8  -6.8 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.89998    TARGET:-23 LUFS    M: -13.9 S: -19.5     I: -18.3 LUFS       LRA:   2.0 LU  FTPK:  -7.8  -7.8 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 3.99998    TARGET:-23 LUFS    M: -13.5 S: -19.9     I: -17.9 LUFS       LRA:   1.7 LU  FTPK: -10.3 -10.3 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.09998    TARGET:-23 LUFS    M: -14.8 S: -20.2     I: -17.7 LUFS       LRA:   1.7 LU  FTPK: -16.0 -16.0 dBFS  TPK:  -6.6  -6.6 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.19998    TARGET:-23 LUFS    M: -16.3 S: -19.7     I: -17.7 LUFS       LRA:   1.8 LU  FTPK:  -5.3  -5.3 dBFS  TPK:  -5.3  -5.3 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.29998    TARGET:-23 LUFS    M: -18.0 S: -19.6     I: -17.5 LUFS       LRA:   1.9 LU  FTPK: -11.5 -11.5 dBFS  TPK:  -5.3  -5.3 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.39998    TARGET:-23 LUFS    M: -18.9 S: -19.5     I: -17.5 LUFS       LRA:   2.0 LU  FTPK: -15.9 -15.9 dBFS  TPK:  -5.3  -5.3 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.49998    TARGET:-23 LUFS    M: -18.3 S: -19.4     I: -17.6 LUFS       LRA:   2.0 LU  FTPK:  -8.6  -8.6 dBFS  TPK:  -5.3  -5.3 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.59998    TARGET:-23 LUFS    M: -17.3 S: -18.8     I: -17.6 LUFS       LRA:   2.1 LU  FTPK:  -4.1  -4.1 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.69998    TARGET:-23 LUFS    M: -17.4 S: -18.7     I: -17.6 LUFS       LRA:   2.7 LU  FTPK: -10.9 -10.9 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.79998    TARGET:-23 LUFS    M: -16.4 S: -18.5     I: -17.5 LUFS       LRA:   2.8 LU  FTPK: -11.3 -11.3 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.89998    TARGET:-23 LUFS    M: -16.5 S: -18.4     I: -17.5 LUFS       LRA:   3.0 LU  FTPK: -11.9 -11.9 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 4.99998    TARGET:-23 LUFS    M: -17.0 S: -18.0     I: -17.5 LUFS       LRA:   3.1 LU  FTPK: -10.8 -10.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.09998    TARGET:-23 LUFS    M: -16.6 S: -17.9     I: -17.4 LUFS       LRA:   3.5 LU  FTPK:  -8.9  -8.9 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.19998    TARGET:-23 LUFS    M: -16.1 S: -17.8     I: -17.4 LUFS       LRA:   3.6 LU  FTPK:  -5.0  -5.0 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.29998    TARGET:-23 LUFS    M: -15.9 S: -17.7     I: -17.3 LUFS       LRA:   3.8 LU  FTPK: -10.8 -10.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.39998    TARGET:-23 LUFS    M: -17.5 S: -17.7     I: -17.3 LUFS       LRA:   3.8 LU  FTPK: -13.6 -13.6 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.49998    TARGET:-23 LUFS    M: -18.6 S: -17.8     I: -17.4 LUFS       LRA:   3.8 LU  FTPK: -15.4 -15.4 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.59998    TARGET:-23 LUFS    M: -20.7 S: -18.1     I: -17.4 LUFS       LRA:   3.8 LU  FTPK:  -9.2  -9.2 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.69998    TARGET:-23 LUFS    M: -21.5 S: -18.1     I: -17.5 LUFS       LRA:   3.8 LU  FTPK: -13.4 -13.4 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.79998    TARGET:-23 LUFS    M: -23.0 S: -18.1     I: -17.6 LUFS       LRA:   3.8 LU  FTPK: -15.8 -15.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.89998    TARGET:-23 LUFS    M: -23.7 S: -18.1     I: -17.7 LUFS       LRA:   3.8 LU  FTPK: -62.8 -62.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 5.99998    TARGET:-23 LUFS    M: -28.9 S: -18.1     I: -17.7 LUFS       LRA:   3.8 LU  FTPK: -83.4 -83.4 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.09998    TARGET:-23 LUFS    M: -33.9 S: -18.1     I: -17.7 LUFS       LRA:   3.8 LU  FTPK: -25.8 -25.7 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.19998    TARGET:-23 LUFS    M: -46.8 S: -18.1     I: -17.8 LUFS       LRA:   3.8 LU  FTPK: -27.2 -27.5 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.29998    TARGET:-23 LUFS    M: -46.8 S: -18.1     I: -17.8 LUFS       LRA:   3.8 LU  FTPK: -64.4 -63.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.39998    TARGET:-23 LUFS    M: -46.8 S: -18.1     I: -17.8 LUFS       LRA:   3.8 LU  FTPK: -174.1 -173.7 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.49998    TARGET:-23 LUFS    M: -49.3 S: -18.1     I: -17.8 LUFS       LRA:   3.8 LU  FTPK: -72.1 -72.1 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.59998    TARGET:-23 LUFS    M: -28.9 S: -18.1     I: -18.0 LUFS       LRA:   3.8 LU  FTPK: -13.1 -13.1 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.69998    TARGET:-23 LUFS    M: -19.1 S: -18.1     I: -18.0 LUFS       LRA:   3.8 LU  FTPK:  -7.3  -7.3 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.79998    TARGET:-23 LUFS    M: -17.3 S: -18.6     I: -17.9 LUFS       LRA:   3.8 LU  FTPK:  -7.5  -7.5 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.89998    TARGET:-23 LUFS    M: -15.8 S: -18.7     I: -17.7 LUFS       LRA:   3.8 LU  FTPK:  -5.4  -5.4 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 6.99998    TARGET:-23 LUFS    M: -15.4 S: -18.7     I: -17.7 LUFS       LRA:   3.8 LU  FTPK:  -4.7  -4.7 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.09998    TARGET:-23 LUFS    M: -17.0 S: -18.7     I: -17.6 LUFS       LRA:   3.8 LU  FTPK: -13.2 -13.2 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.19998    TARGET:-23 LUFS    M: -16.9 S: -18.7     I: -17.6 LUFS       LRA:   3.8 LU  FTPK:  -9.8  -9.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.29998    TARGET:-23 LUFS    M: -16.7 S: -18.5     I: -17.6 LUFS       LRA:   3.8 LU  FTPK:  -7.4  -7.4 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.39998    TARGET:-23 LUFS    M: -17.6 S: -18.5     I: -17.5 LUFS       LRA:   3.8 LU  FTPK: -19.8 -19.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.49998    TARGET:-23 LUFS    M: -18.2 S: -18.6     I: -17.5 LUFS       LRA:   3.8 LU  FTPK: -75.7 -75.7 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.59998    TARGET:-23 LUFS    M: -19.4 S: -19.1     I: -17.6 LUFS       LRA:   3.8 LU  FTPK: -10.2 -10.2 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.69998    TARGET:-23 LUFS    M: -20.6 S: -18.9     I: -17.7 LUFS       LRA:   3.8 LU  FTPK:  -8.5  -8.5 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.79998    TARGET:-23 LUFS    M: -18.7 S: -19.0     I: -17.7 LUFS       LRA:   3.8 LU  FTPK:  -7.7  -7.7 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.89998    TARGET:-23 LUFS    M: -16.5 S: -18.6     I: -17.6 LUFS       LRA:   3.8 LU  FTPK: -11.0 -11.0 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 7.99998    TARGET:-23 LUFS    M: -16.3 S: -18.9     I: -17.6 LUFS       LRA:   3.7 LU  FTPK:  -7.0  -7.0 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.09998    TARGET:-23 LUFS    M: -16.7 S: -18.9     I: -17.6 LUFS       LRA:   3.7 LU  FTPK:  -6.6  -6.6 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.19998    TARGET:-23 LUFS    M: -15.8 S: -18.9     I: -17.5 LUFS       LRA:   3.7 LU  FTPK:  -6.8  -6.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.29998    TARGET:-23 LUFS    M: -14.5 S: -18.2     I: -17.4 LUFS       LRA:   3.7 LU  FTPK:  -6.9  -6.9 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.39998    TARGET:-23 LUFS    M: -14.6 S: -18.2     I: -17.4 LUFS       LRA:   3.7 LU  FTPK: -10.3 -10.3 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.49998    TARGET:-23 LUFS    M: -14.8 S: -18.1     I: -17.3 LUFS       LRA:   3.7 LU  FTPK: -10.9 -10.9 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.59998    TARGET:-23 LUFS    M: -15.6 S: -18.1     I: -17.3 LUFS       LRA:   3.7 LU  FTPK:  -9.7  -9.7 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.69998    TARGET:-23 LUFS    M: -19.6 S: -18.1     I: -17.3 LUFS       LRA:   3.7 LU  FTPK: -10.8 -10.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.79998    TARGET:-23 LUFS    M: -20.3 S: -18.1     I: -17.3 LUFS       LRA:   3.7 LU  FTPK: -16.6 -16.6 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.89998    TARGET:-23 LUFS    M: -20.4 S: -18.0     I: -17.4 LUFS       LRA:   3.7 LU  FTPK: -12.9 -12.9 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 8.99998    TARGET:-23 LUFS    M: -21.2 S: -17.9     I: -17.4 LUFS       LRA:   3.7 LU  FTPK: -13.4 -13.4 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.09998    TARGET:-23 LUFS    M: -22.1 S: -17.9     I: -17.5 LUFS       LRA:   3.7 LU  FTPK: -31.3 -31.3 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.19998    TARGET:-23 LUFS    M: -23.2 S: -17.9     I: -17.5 LUFS       LRA:   3.7 LU  FTPK: -75.7 -75.7 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.29998    TARGET:-23 LUFS    M: -26.5 S: -17.9     I: -17.6 LUFS       LRA:   3.7 LU  FTPK: -83.6 -83.6 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.39998    TARGET:-23 LUFS    M: -48.6 S: -17.9     I: -17.6 LUFS       LRA:   3.6 LU  FTPK:  -inf  -inf dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.49998    TARGET:-23 LUFS    M: -92.6 S: -17.9     I: -17.6 LUFS       LRA:   3.6 LU  FTPK:  -inf  -inf dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.59998    TARGET:-23 LUFS    M:-108.6 S: -17.9     I: -17.6 LUFS       LRA:   3.6 LU  FTPK:  -inf  -inf dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.69998    TARGET:-23 LUFS    M:-150.4 S: -18.3     I: -17.6 LUFS       LRA:   3.6 LU  FTPK: -128.8 -128.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.79998    TARGET:-23 LUFS    M: -32.3 S: -18.6     I: -17.6 LUFS       LRA:   3.6 LU  FTPK:  -7.7  -7.7 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.89998    TARGET:-23 LUFS    M: -21.8 S: -18.6     I: -17.6 LUFS       LRA:   3.6 LU  FTPK:  -6.5  -6.5 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 9.99998    TARGET:-23 LUFS    M: -19.7 S: -18.6     I: -17.6 LUFS       LRA:   3.6 LU  FTPK:  -9.0  -9.0 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 10.1       TARGET:-23 LUFS    M: -18.7 S: -18.6     I: -17.7 LUFS       LRA:   3.6 LU  FTPK:  -8.8  -8.8 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 10.2       TARGET:-23 LUFS    M: -18.5 S: -18.8     I: -17.7 LUFS       LRA:   3.6 LU  FTPK: -13.2 -13.2 dBFS  TPK:  -4.1  -4.1 dBFS
[Parsed_ebur128_0 @ 00000297e73d88c0] t: 10.3       TARGET:-23 LUFS    M: -19.5 S: -19.1     I: -17.7 LUFS       LRA:   3.6 LU  FTPK: -10.7 -10.7 dBFS  TPK:  -4.1  -4.1 dBFS
